Slitting
| Generic Name | 60” Slitter |
| Weight In | 30,000 lbs. |
| OD In | 72” |
| OD Out | 76” |
| ID In | 20/24″ |
| ID Out | 16/20″ |
| Gauge Min. Steel | 0.008” |
| Gauge Max. Steel | 0.070” |
| Gauge Min. Alum. | 0.0.014” |
| Gauge Max. Alum. | 0.1” |
| Max. Width In | 62” |
| Max. Width Out | 60” |
| Min. Width per Mult | 0.50” |
| Slit MultTolerance | +/- 0.005” |
| Supply of Tension | Various |
| Rewind Tracking Tolerances | +/- 1/16” |
| Min. Edge Trim Steel (total) | 3/8” |
| Min. Edge Trim Alum. (total) | 3/8” |
|
Max Number of Cuts |
|
| Under .202” | 20 |
| .021 – .030” | 20 |
| .031 – .040” | 20 |
| .041 – .050” | 20 |
| Design: Loop/Pull Though | Loop/Driven |
